Five peaks on the Breithorn traverse
Roccia Nera, the East Twin, the Eastern Summit, the Central Summit, and the Western / Main Summit—all above 4,000 metres, listed in my July 2026 traverse ↗.
Outside the lab / Mountain & endurance résumé
Mountaineering Ski mountaineering Endurance
High-altitude ski mountaineering, backed by twenty years of endurance. Ski descents on Chimborazo at 20,500 feet, Cayambe, Antisana, Mt. Hood, and Shasta. Three 100-mile ultra trail running race finishes, four Ironman triathlons, multiple race wins, course records, and FKTs. The fitness to climb high, move fast, and ski down.
01 / Alpine & high altitude
Alpine routes, high-altitude ski descents, and completed mountain training.
Alpine summits, a five-peak traverse, and mountain objectives on foot.
| Objective / date | Route / distance | Elapsed / moving time |
|---|---|---|
| Matterhorn ↗July 10, 2026 · Switzerland Watch video | Summit climb3.64 mi · 4,180 ft gain | 5:09:07 elapsed3:57:58 moving |
| Full Breithorn Traverse ↗July 8, 2026 · Switzerland / Italy Watch video | 5x 4,000m summits in a day6.83 mi · 3,540 ft gain | 5:11:44 elapsed2:38:10 moving |
| Eiger ↗July 6, 2026 · Switzerland Watch video | Mittellegi route5.22 mi · 3,235 ft gain | 6:37:44 elapsed6:30:08 moving |
| Lobhörner traverse Watch video | Alpine traverse | — |
| Iliniza Norte ↗ · EcuadorSummit: 16,878 ft Watch video | Summit7.04 mi · 3,829 ft gain | 5:44:43 elapsed3:53:58 moving |
| Mount Rainier ↗ · Washington | Multi-day mountaineering climbRMI expedition | — |
| Mt. Whitney ↗June 22, 2013 · California | Mountaineers Route · ascent5.52 mi · 6,332 ft gain | 5:11:13 elapsed3:21:01 moving |
Roccia Nera, the East Twin, the Eastern Summit, the Central Summit, and the Western / Main Summit—all above 4,000 metres, listed in my July 2026 traverse ↗.
Working toward the Alpine 4,000ers, bringing route planning, GPS tracks, and summit logs together through 82Alps ↗.
June 22, 2013 · Mountaineers Route ascent
44:40
Course record · 2013
0.72 mi segment · 1,047 ft elevation difference
44:26
2nd overall · 2013
0.27 mi segment · 418 ft elevation difference
Full ascent: 5:11:13 elapsed · 3:21:01 moving.
Whitney descent · Hikers RouteJune 22, 2013 · 10.52 mi · 2:25:10 elapsed · 2:18:45 movingDescent activity ↗
High-altitude ski descents in Ecuador and volcano ski mountaineering in the United States.
Summit ski descents on Chimborazo and Cayambe, plus an Antisana ski descent from 18,383 ft.
| Objective / date | Achievement / distance | Elapsed / moving time |
|---|---|---|
| Chimborazo ↗ · EcuadorSummit: 20,500 ft Watch video | Summit and ski descent4.05 mi · 4,753 ft gain | 8:58:43 elapsed2:23:03 moving |
| Cayambe ↗ · EcuadorSummit: about 19,000 ft Watch video | Summit and ski descent6.35 mi · 4,268 ft gain | 8:51:18 elapsed4:16:05 moving |
| Antisana ↗ · EcuadorSki descent from 18,383 ft Watch video | High-altitude ski descent7.24 mi · 4,474 ft gain | 11:36:51 elapsed4:43:32 moving |
Solo Mount Shasta summit and ski descent: 12.33 miles, 8,540 ft of climbing, 7:46:01 elapsed. Solo summits and ski descents on Mt. Hood and St. Helens, plus a Shastina ski-mountaineering summit.
| Objective / date | Achievement / distance | Elapsed / moving time |
|---|---|---|
| Mount Shasta ↗ · CaliforniaSecond solo ski-mountaineering summit Watch video | Solo summit and ski descent12.33 mi · 8,540 ft gain | 7:46:01 elapsed5:44:07 moving |
| Mt. Hood ↗April 8, 2026 · Oregon Watch video | Solo summit and ski descentAscent via Old Chute6.42 mi · 5,872 ft gain | 6:44:48 elapsed2:48:04 moving |
| Mount St. Helens ↗ · WashingtonFirst solo ski-mountaineering summit Watch video | Solo crater-rim climb and ski descent11.44 mi · 5,764 ft gain | 6:40:24 elapsed4:32:16 moving |
| Shastina ↗ · California | Ski-mountaineering summit7.63 mi · 4,863 ft gainSummit logged on Climberlink ↗ | 6:41:28 elapsed3:23:57 moving |
Elapsed time includes stops; moving time excludes them.
5-day course · RMI Expeditions
Completed
Avalanche education · Alpenglow Expeditions
Completed
02 / Trail & ultra
Ultra-distance racing, shorter trail races, and mountain traverses.
Thirteen finishes beyond marathon distance, including three 100-mile trail ultramarathons and two course-record wins.
21:16:36
62nd overall · 2012 · 100 mi
25:35:00.86
15th overall · 2017 · 100 mi
28:03:00
11th overall · 2013 · 100 mi
Western States: sub-24-hour silver-buckle finish. At HURT in 2013, 53 of 122 starters finished.
2013 / 50 miles
8:27:07
1st overall · 50-mile course record · 2013.
Race archive & top performances ↗2012 / 85 km
7:47:08
Won the 85 km solo race and set a course record, cutting approximately 13 minutes from the previous mark.
Contemporary race report ↗ Official programme record table ↗Marathon des Sables · 201122nd overall · First U.S. finisher · 27:39:57Published rankings ↗
| Date | Race / distance | Finish time | Placement |
|---|---|---|---|
| The Grand Traverse Mountain Run published results40 mi · Crested Butte, CO | 7:53:12 | 42nd overall35th male | |
| The Bighorn Mountain Wild and Scenic Trail Run published results100 mi · Dayton, WY | 25:35:00 | 15th overall14th male | |
| Born to Run Ultra Marathons published results50 km · Los Olivos, CA | 3:17:45 | 2nd overall2nd male | |
| Santa Barbara Red Rock Trail Run published results50 mi · Santa Barbara, CA | 8:27:07 | 1st overall1st male | |
| Canyon De Chelly Ultra published results55 km · Navajo Reservation, AZ | 4:38:20 | 4th overall4th male | |
| HURT 100 published results100 mi · Honolulu, HI | 28:03:00 | 11th overall9th male | |
| Twin Peaks Ultras published results50 mi · Corona, CA | 10:59:42 | 12th overall11th male | |
| Western States published results100 mi · Olympic Valley, CA | 21:16:36 | 62nd overall48th male | |
| Tarawera Ultramarathon published results85 km · Rotorua, NZL | 7:47:08 | 1st overall1st male | |
| Marathon des Sables published results250 km stage race · Ouarzazate, MAR | 27:39:57 | 22nd overall21st male | |
| North Face Endurance Challenge - San Francisco published results50 mi · San Francisco, CA | 8:38:43 | 28th overall23rd male | |
| Dick Collins Firetrails published results50 mi · Castro Valley, CA | 7:56:29 | 18th overall17th male | |
| North Face Endurance Challenge - San Francisco published results50 km · San Francisco, CA | 5:42:45 | 7th overall7th male |
Nine finishes at 10 miles to 35 km, including two wins and five overall podiums.
| Date | Race / distance | Finish time | Placement |
|---|---|---|---|
| Griffith Park Trail Run published results30 km · Los Angeles, CA | 2:18:55 | 2nd overall2nd male | |
| Bridger Ridge Run published results20 mi · Bozeman, MT | 4:56:24 | 52nd overall46th male | |
| Island View Trail Run published results10 mi · Carpinteria, CA | 1:21:06 | 2nd overall2nd male | |
| Mountain Madness published results25 km · Ringwood, NJ | 2:35:44 | 2nd overall2nd male | |
| Grass Mountain Trail Race published results25 km · Los Olivos, CA | 2:21:21 | 1st overall1st male | |
| Redwood Park published results30 km · Oakland, CA | 2:24:15 | 5th overall5th male | |
| Woodside Trail Run published results35 km · Woodside, CA | 3:14:52 | 5th overall5th male | |
| Angel Island published results25 km · Tiburon, CA | 1:53:56 | 1st overall1st male | |
| Rodeo Beach Trail Run published results30 km · Sausalito, CA | 3:11:26 | 18th overall14th male |
Grand Canyon double crossing, Sierra traverses, and long days on coastal and desert trails.
October 6, 2013 / Ascent FKT
2:04:20
11.09-mile ascent via Vicente Flat, taking four minutes off the previous FKT.
Ascent activity ↗April 6, 2013 / Traverse FKT
5:59:41
37.93-mile California Riding & Hiking Trail traverse · 3,602 ft of climbing · elapsed time.
Traverse activity ↗ Athlete résumé ↗| Objective / date | Route / distance | Elapsed / moving time |
|---|---|---|
| Grand Canyon Rim-to-Rim-to-Rim Strava activity · Arizona | Double canyon crossing48.11 mi · 11,249 ft gain | 13:18:56 elapsed13:18:53 moving |
| High Sierra Trail via Mt. Whitney Strava activity · California | Whitney → Crescent Meadows | — |
| Half Dome ↗April 5, 2026 · Yosemite Watch video | Round-trip trail run19.70 mi · 6,335 ft gain · cables down | 6:06:28 elapsed4:46:03 moving |
| Joshua Tree Traverse Strava activity · California | California Riding & Hiking Trail37.93 mi · 3,602 ft gain | 5:59:41 elapsed5:35:06 moving |
| Lost Coast Trail Strava activity · California | Coastal trail run26.44 mi · 1,070 ft gain | 6:08:37 elapsed4:50:44 moving |
| Cone Peak · October trail run ↗October 6, 2013 · Big Sur, California | Round-trip summit trail run21.99 mi · 5,909 ft gain · includes the 2:04:20 ascent above | 4:03:08 elapsed3:55:38 moving |
| Cone Peak · March trail run ↗March 16, 2013 · Big Sur, California | Sea-to-summit trail run22.05 mi · 6,044 ft gain | 4:39:38 elapsed4:29:57 moving |
Half Dome includes additional trail running with the cables down. Times cover the complete linked activities.
September 7–8, 2022 / Kauai, Hawaiʻi
Overnight out-and-back with an approximately 30 lb pack.
21.71 miacross two trail days5,560 ft cumulative gain
Times cover each recorded trail day separately. The overnight stay at Kalalau Beach falls between the two activities.
The listed trail and ultra races total 22 finishes, four wins, and eight overall podiums; podiums include wins. Race dates, distances, times, and placements follow the published running record, checked October 17, 2026. Marathon des Sables is a 250 km stage race; its 27:39:57 is cumulative across stages.
03 / Swim. Bike. Run.
Four Ironman-distance finishes, three 70.3 finishes, and four other triathlons.
Four Ironman-distance finishes: St. George, Arizona, Brazil, and Full Vineman.
| Date | Race / distance | Finish time | Placement |
|---|---|---|---|
| Full Vineman archived results140.6 mi · Sonoma County, California | 10:40:46 | 18th overall5th M25–29 | |
| IRONMAN St. George published results140.6 mi · St. George, Utah | 11:20:53 | 148th overall10th M25–29 | |
| IRONMAN Arizona published results140.6 mi · Tempe, Arizona | 11:42:37 | 734th overall48th M25–29 | |
| IRONMAN Brazil published results140.6 mi · Florianópolis, Brazil | 11:02:13 | 361st overall39th M25–29 |
Three finishes: Hawaii and two editions of Vineman.
| Date | Race / distance | Finish time | Placement |
|---|---|---|---|
| IRONMAN 70.3 Hawaii published results70.3 mi · Kohala Coast, Hawaiʻi | 4:50:50 | 71st overall14th M25–29 | |
| Vineman Ironman 70.3 archived results70.3 mi · Sonoma County, California | 4:55:47 | 175th overall25th M25–29 | |
| Vineman Ironman 70.3 archived results70.3 mi · Sonoma County, California | 5:15:22 | 408th overall14th M20–24 |
Escape from Alcatraz, Santa Cruz, Wildflower, and Ice Breaker.
| Date | Race / distance | Finish time | Placement |
|---|---|---|---|
| Santa Cruz Olympic Triathlon (formerly Sentinel) archived results1.5 km swim · 40 km bike · 10 km run | 2:29:52 | 151st overall9th M20–24 | |
| Escape From Alcatraz archived results1.5 mi swim · 18 mi bike · 8 mi run | 2:50:31 | 402nd overall15th M20–24 | |
| Wildflower Olympic Triathlon archived results1.5 km swim · 40 km bike · 10 km run | 2:44:10 | 342nd overall10th M20–24 | |
| Ice Breaker Triathlon archived results0.5 mi swim · 14 mi bike · 4 mi run | 1:28:50 | 58th overall5th M20–24 |
Race results: Bay Area Triathlon archive ↗. M25–29 and M20–24 denote men’s age groups.
04 / Long rides & consecutive days
Long rides, mountain-bike racing, and endurance across consecutive days.
Everesting, a 200-mile organized ride, and long mountain-road rides.
| Ride / date | Distance / climbing | Elapsed / moving time |
|---|---|---|
| Everesting · Ladera Lane ↗ · Summerland, CaliforniaFull Everesting · Official Hall of Fame ↗ | 113.11 mi · 29,364 ft gain8,950 m of cumulative climbing | 17:15:21 elapsed15:33:17 moving |
| Mt. Tam Double Century ↗ · Marin County, CaliforniaOrganized 200-mile ride · Marin Cyclists2010 finisher list ↗ | 195.51 mi recorded · 23,589 ft gain | 14:26 completion14:25:22 Strava elapsed12:20:02 moving |
| Backbone Trail by bike ↗ · Santa Monica Mountains | 91.31 mi · 11,260 ft gainAll bike-permitted sections, with the ride to and from the trail | 8:50:46 elapsed8:34:40 moving |
| Death Ride ↗ · Sierra Nevada, California | 124.74 mi · 19,080 ft gain | 12:30:45 elapsed9:34:45 moving |
Distance, climbing, and activity times follow each linked Strava activity. The Backbone ride includes the road ride to and from the trail. The Mt. Tam Double appears as “Marin Double Century” on Strava; the contemporary finisher list records 14:26. Everesting completion is also recorded in the official Hall of Fame.
Third in Sport Men 30–39 across five timed enduro stages.
2023 / Mountain-bike enduro
April 1, 2023 · Fairfax, California · Sport Men 30–39
20:14.5 across five timed stages
Official category results ↗The 10 km Golden Gate-to-Bay Bridge crossing, completed the day after the Death Ride.
Sierra Nevada / San Francisco Bay
Death Ride on Saturday, followed by the 10 km Bridge to Bridge open-water swim on Sunday.
2 daysCycling + open water
Death Ride
Mountain cycling in California’s Sierra Nevada
10 km swim
Bridge to Bridge · Golden Gate Bridge → Bay Bridge
Consecutive-day ride and swim documented on my Climberlink profile ↗
05 / Next climb
Interested in joining alpine and high-altitude climbing teams, finding partners, and planning shared mountain objectives.